9154-6937 QUÉBEC INC. holds 50 contracts worth $1.4M that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Hydro-Québec | 48 |
| Ville de Laval | 26 |
| Ville de Montréal - Arrondissement Le Plateau-Mont-Royal | 3 |
| ARRONDISSEMENT LE SUD-OUEST | 2 |
| Ville de Montréal - Arrondissement CDN-NDG - SDF590204 | 2 |
| Ville de Montréal - Arrondissement de Mercier–Hochelaga-Maisonneuve | 2 |
| Ville de Montréal - Arrondissement de Ville-Marie | 2 |
| Ville de Kirkland | 1 |
| Ville de Montréal - Arrondissement ---- Rosemont ---- La Petite-Patrie | 1 |
| Ville de Montréal - Arrondissement de Villeray—Saint-Michel—Parc-Extension | 1 |
Every figure on this page is available as JSON: GET /vendor/9154-6937-quebec-inc and GET /expiring?vendor=9154-6937-quebec-inc. Free tier and API pricing.