| Department | Contracts |
|---|---|
| Centre de services scolaire des Patriotes | 3 |
| Ville de Saint-Jean-sur-Richelieu | 2 |
| Ville de Mirabel | 2 |
| Ville de Brossard | 2 |
| Centre de services scolaire de la Rivière-du-Nord | 2 |
| Ville de Chambly | 2 |
| Ville de Montréal - Arrondissement de Mercier–Hochelaga-Maisonneuve | 1 |
| Centre de services scolaire des Chênes | 1 |
| Ville de Granby | 1 |
| Ville de Kirkland | 1 |
Every figure on this page is available as JSON: GET /vendor/9201-6500-quebec-inc and GET /expiring?vendor=9201-6500-quebec-inc. Free tier and API pricing.