Allen Entrepreneur Général inc. holds 6 contracts worth $17.0M that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Ville de Lévis | 26 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 12 |
| Ville de Québec | 8 |
| Ville de Sherbrooke | 8 |
| Ville de Gatineau | 7 |
| Ville de Sept-Îles | 6 |
| Ville de Laval | 4 |
| Municipalité de Sainte-Claire | 4 |
| Ville de Montréal | 3 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
Every figure on this page is available as JSON: GET /vendor/allen-entrepreneur-general-inc and GET /expiring?vendor=allen-entrepreneur-general-inc. Free tier and API pricing.