| Department | Contracts |
|---|---|
| National Defence | 37 |
| Public Services and Procurement Canada | 30 |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 12 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 12 |
| Transport Canada | 5 |
| Développement économique | 3 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
| Ville de Montréal - Service du développement économique | 3 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 2 |
| Infrastructure and Transportation | 1 |
Every figure on this page is available as JSON: GET /vendor/bombardier-inc and GET /expiring?vendor=bombardier-inc. Free tier and API pricing.