Bossé Québec inc. holds 1 contract worth $364K that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| DGCGER (Ministère des transports) | 12 |
| CGER (Ministère des transports) | 3 |
| Saint-Alexis-des-Monts | 3 |
| Public Services and Procurement Canada | 2 |
| Ville de Montmagny | 2 |
| Centre de services scolaire des Navigateurs | 2 |
| The National Battlefields Commission | 1 |
| National Defence | 1 |
| Société des traversiers du Québec | 1 |
| Ville de Valcourt | 1 |
Every figure on this page is available as JSON: GET /vendor/bosse-quebec-inc and GET /expiring?vendor=bosse-quebec-inc. Free tier and API pricing.