| Department | Contracts |
|---|---|
| Public Services and Procurement Canada | 18 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 18 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 18 |
| Service de l'eau | 5 |
| Dépenses communes | 4 |
| Saint-Laurent | 3 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
| Infrastructures du réseau routier | 2 |
| Ville de Mont-Saint-Hilaire | 2 |
| Correctional Service of Canada | 1 |
Every figure on this page is available as JSON: GET /vendor/bpr-infrastructure-inc and GET /expiring?vendor=bpr-infrastructure-inc. Free tier and API pricing.