| Department | Contracts |
|---|---|
| Ville de Québec | 9 |
| Société québécoise des infrastructures | 6 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 3 |
| Centre de services scolaire du Val-des-Cerfs | 3 |
| Ville de Trois-Rivières | 2 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 2 |
| Centre de services scolaires de la Capitale | 2 |
| Centre de services scolaire des Affluents | 2 |
| Parks Canada | 1 |
| Public Services and Procurement Canada | 1 |
Every figure on this page is available as JSON: GET /vendor/c-f-g-construction-inc and GET /expiring?vendor=c-f-g-construction-inc. Free tier and API pricing.