| Department | Contracts |
|---|---|
| Materiel roulant et ateliers | 481 |
| Service de l'eau | 12 |
| DGCGER (Ministère des transports) | 10 |
| Réseau de transport de Longueuil | 7 |
| Gestion et planification des immeubles | 6 |
| Ville de Montréal - Service du matériel roulant et des ateliers | 6 |
| National Defence | 3 |
| Police | 2 |
| Société de transport de Laval | 2 |
| Ville de Laval | 2 |
Every figure on this page is available as JSON: GET /vendor/clifford-underwood-hydraulique-ltee and GET /expiring?vendor=clifford-underwood-hydraulique-ltee. Free tier and API pricing.