custom helicopters ltd. holds 2 contracts worth $166K that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Sustainable Development | 77 |
| Natural Resources and Indigenous Futures | 47 |
| Conservation and Water Stewardship | 31 |
| Infrastructure | 12 |
| Transportation and Infrastructure | 12 |
| Conservation and Climate | 10 |
| Eco Dev, Inv, Trade & Nat Resc | 6 |
| National Defence | 3 |
| Public Services and Procurement Canada | 2 |
| Infrastructure and Transportation | 2 |
Every figure on this page is available as JSON: GET /vendor/custom-helicopters-ltd and GET /expiring?vendor=custom-helicopters-ltd. Free tier and API pricing.