| Department | Contracts |
|---|---|
| Ville de Coaticook | 5 |
| Ville de Sainte-Marie | 4 |
| Ville de Thetford Mines | 4 |
| Municipalité de Sainte-Claire | 3 |
| Municipalité de Lac-Etchemin | 3 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
| Ville d'Alma | 3 |
| Ville de Saint-Georges | 3 |
| Municipalité de Saint-Lambert-de-Lauzon | 3 |
| Ville de Rouyn-Noranda / Service des acquisitions | 2 |
Every figure on this page is available as JSON: GET /vendor/durand-marquage-et-associes-inc and GET /expiring?vendor=durand-marquage-et-associes-inc. Free tier and API pricing.