EJD Construction Inc. holds 1 contract worth $342K that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 51 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 22 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 18 |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 12 |
| Ville de Baie-Comeau | 7 |
| Ville de Forestville | 6 |
| Ville de Baie-Saint-Paul | 3 |
| Municipalité Les Escoumins | 3 |
| Municipalité de Ragueneau | 2 |
| Centre de services scolaire de l'Estuaire | 2 |
Every figure on this page is available as JSON: GET /vendor/ejd-construction-inc and GET /expiring?vendor=ejd-construction-inc. Free tier and API pricing.