| Department | Contracts |
|---|---|
| Public Services and Procurement Canada | 5 |
| Revenu Québec | 5 |
| Secrétariat du Conseil du trésor-Service des contrats | 3 |
| Société de transport de Montréal | 3 |
| Ministère de l'Immigration, de la Francisation et de l'Intégration | 3 |
| Sûreté du Québec | 3 |
| Société des traversiers du Québec | 3 |
| Canada Revenue Agency | 2 |
| Ville de Gatineau | 2 |
| Revenu Québec - | 2 |
Every figure on this page is available as JSON: GET /vendor/evaluation-personnel-selection-international and GET /expiring?vendor=evaluation-personnel-selection-international. Free tier and API pricing.