| Department | Contracts |
|---|---|
| SQI-Direction immobilière Sud de Québec | 6 |
| Ville de Laval | 6 |
| Retraite Québec | 4 |
| ARRONDISSEMENT LE PLATEAU-MONT-ROYAL | 3 |
| Finances et évaluation foncière | 3 |
| Plateau Mont-Royal | 2 |
| Approvisionnement | 2 |
| SQI-Direction immobilière Nord de Québec | 2 |
| SQI-Direction immobilière Centre-ville de Québec | 2 |
| Revenu Québec | 2 |
Every figure on this page is available as JSON: GET /vendor/fonds-de-placement-immobilier-cominar-cominar-real-estate-investment-trust and GET /expiring?vendor=fonds-de-placement-immobilier-cominar-cominar-real-estate-investment-trust. Free tier and API pricing.