| Department | Contracts |
|---|---|
| Public Services and Procurement Canada | 16 |
| Canada Revenue Agency | 6 |
| Revenu Québec | 4 |
| Employment and Social Development Canada | 3 |
| Société de l'assurance automobile du Québec | 2 |
| Revenu Québec - | 2 |
| Ministère de l'Emploi et de la Solidarité sociale | 2 |
| Retraite Québec | 2 |
| Ministère de la Cybersécurité et du Numérique - Direction générale des services contractuels | 2 |
| Global Affairs Canada | 1 |
Every figure on this page is available as JSON: GET /vendor/forrester-research-limited and GET /expiring?vendor=forrester-research-limited. Free tier and API pricing.