GLOBOCAM (MONTRÉAL) INC. holds 4 contracts worth $3.3M that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Ville de Saint-Jérôme | 8 |
| ARRONDISSEMENT AHUNTSIC-CARTIERVILLE | 7 |
| Ville de Longueuil | 7 |
| ARRONDISSEMENT VILLE-MARIE | 6 |
| Ville de Sainte-Adèle | 5 |
| ARRONDISSEMENT ROSEMONT - LA PETITE-PATRIE | 4 |
| Ville de Pointe-Claire | 4 |
| Centre de services scolaire de la Rivière-du-Nord | 4 |
| Ville de Laval | 4 |
| DGCGER (Ministère des transports) | 4 |
Every figure on this page is available as JSON: GET /vendor/globocam-montreal-inc and GET /expiring?vendor=globocam-montreal-inc. Free tier and API pricing.