GoSecure Inc. holds 2 contracts worth $1.7M that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Technologies de l'information | 21 |
| Bureau de l'inspecteur général | 17 |
| Bureau du vérificateur | 16 |
| Revenu Québec | 16 |
| Institut de la statistique du Québec | 11 |
| Ville de Montréal - Service des technologies de l'information | 11 |
| Ville de Repentigny | 9 |
| Centre intégré de santé et de services sociaux de la Gaspésie | 7 |
| Ville de Kirkland | 7 |
| Ville de Gatineau | 5 |
Every figure on this page is available as JSON: GET /vendor/gosecure-inc and GET /expiring?vendor=gosecure-inc. Free tier and API pricing.