Kanatrac inc. holds 1 contract worth $127K that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Materiel roulant et ateliers | 13 |
| DGCGER (Ministère des transports) | 3 |
| Société des établissements de plein air du Québec (Sépaq) | 3 |
| Ville de Laval | 2 |
| Ville de Rimouski | 2 |
| Ville de Joliette - Approvisionnement | 2 |
| Université Laval | 2 |
| Municipalité de Saint-Hippolyte | 2 |
| Ville de Lévis | 2 |
| Municipalité de Saint-Simon-de-Rimsouki | 2 |
Every figure on this page is available as JSON: GET /vendor/kanatrac-inc and GET /expiring?vendor=kanatrac-inc. Free tier and API pricing.