| Department | Contracts |
|---|---|
| Culture, sports et loisirs | 24 |
| National Defence | 10 |
| Espace pour la vie, grands parcs et mont Royal | 3 |
| Montréal-Nord | 2 |
| Halifax Regional Municipality (HRM) | 2 |
| Ville de Sainte-Thérèse | 2 |
| Ville de Lévis | 2 |
| Centre de services scolaire des Grandes Seigneuries | 2 |
| Ville d'Amos | 2 |
| Municipalité de Saint-Casimir | 2 |
Every figure on this page is available as JSON: GET /vendor/le-groupe-sports-inter-plus and GET /expiring?vendor=le-groupe-sports-inter-plus. Free tier and API pricing.