LES ENTREPRISES RÉMI CHAREST INC. holds 1 contract worth $565K that expire within the next year. Each one is a procurement the buyer has to run again.
| Department | Contracts |
|---|---|
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 21 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 18 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 16 |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 12 |
| Ville de Rimouski | 3 |
| Ville de Lévis | 2 |
| Ville de Pohénégamook | 2 |
| Municipalité de Ragueneau | 1 |
| Ville de Saguenay | 1 |
| Ville de Brossard | 1 |
Every figure on this page is available as JSON: GET /vendor/les-entreprises-remi-charest-inc and GET /expiring?vendor=les-entreprises-remi-charest-inc. Free tier and API pricing.