| Department | Contracts |
|---|---|
| Transportation and Infrastructure Renewal | 51 |
| Province of Nova Scotia | 20 |
| Public Services and Procurement Canada | 11 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 8 |
| Fisheries and Oceans Canada | 6 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 5 |
| Public Works | 4 |
| Transportation and Active Transit | 3 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
| Lands and Forestry | 2 |
Every figure on this page is available as JSON: GET /vendor/marwood-ltee and GET /expiring?vendor=marwood-ltee. Free tier and API pricing.