| Department | Contracts |
|---|---|
| Ville de Saint-Raymond | 8 |
| Ville de Baie-Comeau | 6 |
| Ville de Laval | 2 |
| Ville de Rosemère | 2 |
| ARRONDISSEMENT SAINT-LÉONARD | 1 |
| ARRONDISSEMENT LE SUD-OUEST | 1 |
| ARRONDISSEMENT AHUNTSIC-CARTIERVILLE | 1 |
| Ville de Donnacona | 1 |
| Ville de Rouyn-Noranda / Service des acquisitions | 1 |
| CGER (Ministère des transports) | 1 |
Every figure on this page is available as JSON: GET /vendor/societe-en-commandite-strongco and GET /expiring?vendor=societe-en-commandite-strongco. Free tier and API pricing.