| Department | Contracts |
|---|---|
| Service de l'eau | 880 |
| Materiel roulant et ateliers | 41 |
| Société de transport de Montréal | 25 |
| Plateau Mont-Royal | 5 |
| Espace pour la vie, grands parcs et mont Royal | 5 |
| Anjou | 3 |
| Commission Scolaire English-Montreal | 2 |
| Centre de services scolaire de Montréal / BDA | 2 |
| Mercier-Hochelaga - Maisonneuve | 1 |
| Ville-Marie | 1 |
Every figure on this page is available as JSON: GET /vendor/steph-outillage-2010-inc and GET /expiring?vendor=steph-outillage-2010-inc. Free tier and API pricing.