| Department | Contracts |
|---|---|
| Urbanisme et mobilité | 12 |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 6 |
| Infrastructures du réseau routier | 5 |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 3 |
| Ville-Marie | 2 |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 2 |
| Central Services | 1 |
| Infrastructure | 1 |
| Technologies de l'information | 1 |
| Gestion et planification des immeubles | 1 |
Every figure on this page is available as JSON: GET /vendor/transoft-solutions-inc and GET /expiring?vendor=transoft-solutions-inc. Free tier and API pricing.