← Back to search
ARRONDISSEMENT SAINT-LAURENT
$369.9MTotal awarded
1,267Contracts
809Suppliers
2012–2025Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| VertCité | 24 |
| BAU-VAL CMM | 13 |
| SOCIÉTÉ CANADIENNE DES POSTES | 12 |
| COMITÉ DES ORGANISMES SOCIAUX DE SAINT-LAURENT | 11 |
| STANTEC EXPERTS-CONSEILS LTÉE | 9 |
| WSP Canada inc. | 9 |
| NEOPOST CANADA | 8 |
| FNX-INNOV inc. | 8 |
| LAFARGE CANADA INC. | 7 |
| TELUS | 7 |
| SPCA | 7 |
| LA COMPAGNIE MELOCHE INC. | 7 |
| RECYCLAGE NOTRE-DAME INC. | 7 |
| HYDRO-QUÉBEC | 7 |
| UNIROC CONSTRUCTION INC. | 7 |
Every figure on this page is available as JSON: GET /department/arrondissement-saint-laurent and GET /expiring?department=arrondissement-saint-laurent. Free tier and API pricing.