← Back to search
Build Nova Scotia
$49.3MTotal awarded
74Contracts
65Suppliers
2023–2026Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| Eagle Beach Contractors Limited | 3 |
| Dillon Consulting Ltd. | 3 |
| N/A | 3 |
| Dillon Consulting Limited | 2 |
| AECOM | 2 |
| Pinchin Ltd | 2 |
| FBM | 1 |
| Connors Diving Services Ltd. | 1 |
| Dexter Construction | 1 |
| Rogers Communications Canada Inc. | 1 |
| Dexterra Group | 1 |
| Dillon Consutling Limited | 1 |
| Stantec Consulting Ltd | 1 |
| Ground Fix Remediation Ltd | 1 |
| Indigo Park Canada Inc. | 1 |
What it buys
- SRV (27)
- CNST (27)
- GD (14)
- SRVTGD (6)