← Back to search
Corporation municipale de Saint-Bernard-de-Lacolle
$4.1MTotal awarded
11Contracts
8Suppliers
2023–2026Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| 9254-8783 QUÉBEC INC. | 2 |
| Eurovia Québec Construction Inc. | 2 |
| MSA INFRASTRUCTURES INC. | 2 |
| CONSTRUCTION TECHROC INC. | 1 |
| GLOBOCAM RIVE-SUD, SOCIÉTÉ EN COMMANDITE | 1 |
| MDTP Atelier d'architecture inc. | 1 |
| BOIVIN & GAUVIN INC. | 1 |
| J.L. PRIEST INC. | 1 |
What it buys
- CNST (8)
- GD (2)
- SRV (1)