← Back to search
Department of Finance Canada
$377.0MTotal spend
1Tenders
2023–2023Record range
Top vendors
| Vendor | Records | Value |
|---|---|---|
| Cossette Communications Inc. | 22 | $68.6M |
| KBS+P Canada Inc. | 7 | $24.0M |
| COSSETTE COMMUNICATIONS INC. | 4 | $17.4M |
| Acart Communications Inc. | 4 | $14.0M |
| Cossette Communications | 4 | $11.5M |
| Societe Gamma Inc. | 5 | $10.9M |
| COSSETTE COMMUHICATIONS INC. | 1 | $9.2M |
| COSSETTE COMMUNICATION INC | 1 | $9.1M |
Recent tenders
| Date | Title | Category | Value |
|---|---|---|---|
| 2023-05-10 | Task Based Professional Services (TSPS) Requirement 2.3 Business Consultant | RFP against Supply Arrangement |