← Back to search
Environment and Climate Change
$358.6MTotal spend
1,601Contracts
1Tenders
1Awards
2021–2026Record range
Top vendors
| Vendor | Records | Value |
|---|---|---|
| MINING WASTE WATER MANAGEMENT | 1 | $43.8M |
| MANITOBA PUBLIC INSURANCE CORP | 1 | $23.4M |
| Great Slave Helicopters 2018 Ltd. | 152 | $21.1M |
| Perimeter Solutions Canada Ltd. | 46 | $19.6M |
| SIGFUSSON NORTHERN LTD | 3 | $18.9M |
| MILESTONE ENVIRONMENTAL CONTRACTING | 1 | $13.2M |
| EFFICIENCY MANITOBA INC | 1 | $10.4M |
| Rowe's Construction | 45 | $10.1M |
Recent tenders
| Date | Title | Category | Value |
|---|---|---|---|
| 2023-03-28 | Aerological Observations and Other Services at the Goose Bay Upper Air Station | Request for Proposal |