← Back to search
Environment and Climate Change
$347.3MTotal spend
1,514Contracts
1Tenders
1Awards
2022–2026Record range
Top vendors
| Vendor | Records | Value |
|---|---|---|
| MINING WASTE WATER MANAGEMENT | 1 | $43.8M |
| MANITOBA PUBLIC INSURANCE CORP | 1 | $23.4M |
| Great Slave Helicopters 2018 Ltd. | 147 | $20.7M |
| Perimeter Solutions Canada Ltd. | 46 | $19.6M |
| SIGFUSSON NORTHERN LTD | 3 | $18.9M |
| MILESTONE ENVIRONMENTAL CONTRACTING | 1 | $13.2M |
| EFFICIENCY MANITOBA INC | 1 | $10.4M |
| Rowe's Construction | 43 | $9.9M |
Recent tenders
| Date | Title | Category | Value |
|---|---|---|---|
| 2023-03-28 | Aerological Observations and Other Services at the Goose Bay Upper Air Station | Request for Proposal |