← Back to search
FedDev Ontario
$6.0MTotal awarded
41Contracts
16Suppliers
2010–2021Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| ENDLESS FILMS | 8 |
| ADOBE SYSTEMS INC | 6 |
| MICROSOFT CORPORATION | 6 |
| MEDIA Q INC | 4 |
| MARKETWIRE | 3 |
| FORD MOTOR COMPANY OF CANADA, LTD/FORD DU CANADA LIMITEE | 2 |
| MICROSOFT LICENSING, GP | 2 |
| NASDAQ CORPORATE SOLUTIONS CANADA ULC DOING BUSINESS AS MARKETWIRED | 2 |
| SAGEDATA SOLUTIONS INC | 1 |
| BELL CANADA | 1 |
| GLOBE AWARDS AND PROMOTIONS | 1 |
| AFFINITY PRODUCTIONS | 1 |
| NASDAQ CORPORATE SOLUTIONS CANADA ULC | 1 |
| CANADIAN PRESS ENTERPRISES INC | 1 |
| CNW GROUP LTD | 1 |
What it buys
- SRV (24)
- GD (17)