← Back to search
Kings Regional Rehabilitation Centre
$640KTotal awarded
15Contracts
13Suppliers
2015–2021Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| Access Contracting Ltd. | 2 |
| Pothier Motors | 2 |
| DEXTER CONSTRUCTION COMPANY LTD. | 1 |
| BELLWETHER HEALTHCARE SOLUTIONS | 1 |
| BRUCE CHEVROLET BUICK GMC- MIDDLETON | 1 |
| J. M. Smellie Contracting | 1 |
| NOVA INTERNATIONAL LTD. | 1 |
| Bulletproof | 1 |
| Valley Ford | 1 |
| Nova International | 1 |
| Redden Petroleum Ent Ltd. | 1 |
| MoveMobility | 1 |
| Larry's Pharmacy | 1 |
What it buys
- GD (8)
- CNST (4)
- SRV (2)
- SRVTGD (1)