← Back to search
Metropolitan Regional Housing Authority
$125.9MTotal awarded
519Contracts
312Suppliers
2010–2023Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| Blunden Construction | 15 |
| Avondale Construction Limited | 12 |
| Blunden Construction (1995) Ltd. | 12 |
| Various | 9 |
| Standing Offer | 9 |
| Butler Eco Projects | 8 |
| Avondale Construction | 7 |
| KTM Construction | 7 |
| XL Electric Limited | 6 |
| Martin Developments Limited | 6 |
| Castone Construction | 6 |
| Multiple vendors | 6 |
| Carvery's Construction | 5 |
| Dexter Construction | 5 |
| Dora Construction | 5 |
What it buys
- CNST (344)
- SRV (119)
- GD (56)