← Back to search
Municipalité de Charette
$3.8MTotal awarded
15Contracts
13Suppliers
2021–2026Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| 9413-1778 Québec inc. | 2 |
| FQM ASSURANCES INC. | 2 |
| MASKIMO CONSTRUCTION INC. | 1 |
| CONSTRUCTION ET PAVAGE PORTNEUF INC. | 1 |
| ROXBORO EXCAVATION INC. | 1 |
| COFFRAGES D.B. FONDATIONS INC. | 1 |
| 9198-4690 QUÉBEC INC. | 1 |
| BERNARD LESSARD EXCAVATION INC. | 1 |
| BÉTON PROVINCIAL LTÉE | 1 |
| RAYMOND CHABOT GRANT THORNTON S.E.N.C.R.L. | 1 |
| CRL CONSTRUCTION | 1 |
| PRO-ASPHALTE DIVISION PAVAGE | 1 |
| Pluritec Ltée | 1 |
What it buys
- CNST (8)
- SRV (6)
- GD (1)