← Back to search
Office of the Commissioner of Official Languages
$1.1MTotal awarded
27Contracts
16Suppliers
2009–2021Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| MICROSOFT LICENSING, GP | 5 |
| NASDAQ CORPORATE SOLUTIONS CANADA ULC DOING BUSINESS AS MARKETWIRED | 5 |
| COSSETTE MEDIA | 3 |
| MARKETWIRE | 2 |
| AFFINITY PRODUCTIONS | 2 |
| TBIPS - Programmer / Software Developer | 1 |
| BOMI VIDEOTAPE PRODUCTIONS LTD | 1 |
| NUMARA SOFTWARE INC | 1 |
| COGNIVA | 1 |
| NISHA TECHNOLOGIES INC | 1 |
| SOFTCHOICE CORPORATION | 1 |
| OGILVY MONTREAL INC/OGILVY MONTREAL INC | 1 |
| NASDAQ CORPORATE SOLUTIONS CANADA ULC | 1 |
| SOUND VENTURE PRODUCTIONS | 1 |
| CNW GROUP LTD | 1 |
What it buys
- SRV (28)
- GD (10)