← Back to search
Town of Pictou
$56.4MTotal awarded
106Contracts
79Suppliers
2011–2026Records from
Top suppliers
| Supplier | Contracts |
|---|---|
| S.W. Weeks | 6 |
| Various | 4 |
| Partners Construction | 3 |
| S.W. Weeks Construction | 3 |
| SW Weeks | 3 |
| CBCL Limited | 3 |
| L&R Construction | 3 |
| Omnitech | 2 |
| S. W. Weeks Construction | 2 |
| S. W. Weeks | 2 |
| CF Construction | 2 |
| Chris Cooper | 2 |
| C.F. Construction Limited | 2 |
| Upland Planning and Design | 2 |
| Websters Paving | 2 |
What it buys
- CNST (50)
- SRV (27)
- GD (23)
- SRVTGD (6)